top of page
Premiers
Premiers
Year | Age Group | Club |
---|---|---|
2023 | U12 Girls | St. Therese's |
2023 | U14 Girls | Sandhurst |
2023 | U16 Girls | Sandhurst |
2023 | U18 Girls | White Hills |
2022 | U14 Girls | White Hills |
2022 | U16 Girls | Sandhurst |
2022 | U18 Girls | Strathfieldsaye |
2021 | U14 Girls | * Sandhurst |
2021 | U16 Girls | * White Hills & Sandhurst |
2021 | U18 Girls | * Strathfieldsaye |
2020 | U14 / U16 / U18 Girls | Covid-19 Impacted |
2019 | U13 Girls | White Hills |
2019 | U15 Girls | Sandhurst |
2019 | U18 Grils | Golden Square |
2018 | U15 Girls | Sandhurst |
2018 | U18 Girls | Kangaroo Flat |
2017 | U15 Girls | Sandhurst |
2017 | U18 Girls | Woorinen |
2016 | U18 Girls | Woorinen |
2015 | U18 Girls | Castlemaine |
2014 | U18 Girls | Strathfieldsaye |
2013 | U18 Girls | Castlemaine |
2012 | U18 Girls | Mooroopna |
2011 | U18 Girls | Mooroopna |
Year | Age Group | Club |
---|---|---|
2023 | U16R1 | White Hills |
2023 | U16R2 | Lockington Bamawm Utd |
2023 | U16S Blue | Sandhurst |
2023 | U16S Gold | Rochester |
2022 | U16R1 | Maryborough |
2022 | U16R2 | South Bendigo |
2022 | U16S | Golden Square |
2021 | U16R | * Sth Bendigo & G Square |
2021 | U16S Blue | * Golden Square |
2021 | U16S Gold | * Maryborough |
2020 | Under 16 | Covid-19 Impacted |
2019 | U16R | Castlemaine |
2019 | U16S | Golden Square |
2018 | U16R | Marong |
2018 | U16S | Sandhurst |
2017 | U16R1 | Kyneton |
2017 | U16R2 | South Bendigo |
2017 | U16S | Sandhurst |
2016 | U16R1 | Eaglehawk |
2016 | U16R2 | YCW |
2016 | U16S | Sandhurst Marist Dockers |
2015 | U16R1 | Golden Square |
2015 | U16R2 | Maryborough |
2015 | U16S | Sandhurst |
2014 | U16R1 | Maryborough |
2014 | U16R2 | Castlemaine |
2014 | U16S | Sandhurst Marist Dockers |
2013 | U16R | White Hills |
2013 | U16S | Golden Square |
2012 | U16R | White Hills |
2012 | U16S | Golden Square |
2011 | U15A | Kennington-Sandhurst |
2011 | U15B | South Bendigo |
2011 | U16.5 | Kennington-Sandhurst |
2010 | U15A | Golden Square |
2010 | U15B | Sandhurst Marist Dockers |
2010 | U16.5 | Castlemaine |
2009 | U15A | Golden Square |
2009 | U15B | Maryborough |
2009 | U16.5 | Sandhurst Marist Dockers |
2008 | U15A | Strathfieldsaye |
2008 | U15B | South Bendigo |
2008 | U16.5 | Golden Square |
2007 | U15A | Sandhurst Marist Dockers |
2007 | U15B | Kennington-Sandhurst |
2007 | U16.5 | Kennington-Sandhurst |
2006 | U15A | Kyneton |
2006 | U15B | South Bendigo |
2006 | U16.5 | Sandhurst Marist Dockers |
2005 | U15A | Golden Square |
2005 | U15B | South Bendigo |
2005 | U16.5 | Maryborough |
2004 | U15 | Maryborough |
2004 | U16.5 | Castlemaine |
2003 | U15 | Kennington-Sandhurst |
2003 | U16.5 | South Bendigo |
2002 | U15 | Eaglehawk |
2002 | U16.5 | Eaglehawk |
2001 | U15A | Eaglehawk |
2001 | U15B | Huntly |
2001 | U16.5 | South Bendigo |
2000 | U15 | Kennington-Sandhurst |
2000 | U16.5 | Castlemaine |
1999 | U15 | Kennington-Sandhurst |
1999 | U16.5 | Sandhurst Marist |
1998 | U15 | Eaglehawk |
1998 | U16.5 | Sandhurst Marist |
1997 | U15 | Kangaroo Flat |
1997 | U16.5 | Kangaroo Flat |
1996 | U15 | Kangaroo Flat |
1996 | U16.5 | Kyneton |
1995 | U15 | Eaglehawk |
1995 | U16.5 | Castlemaine |
1994 | U15 | CCB Marist |
1994 | U16.5 | Eaglehawk |
1993 | U15 | |
1993 | U16.5 | Castlemaine |
1992 | U15 | CCB Marist |
1992 | U16.5 | Castlemaine |
1991 | U15A | CCB Marist |
1991 | U15B | Kennington |
1991 | U16.5 | South Bendigo |
1990 | U15 | South Bendigo |
1990 | U16.5 | CCB Marist |
1989 | U15 | Marist Brothers |
1989 | U16.5 | Castlemaine |
1988 | U15 | South Bendigo |
1988 | U16 | Marist Brothers |
1987 | ||
1986 | ||
1985 | ||
1984 | U16 | Golden Square |
1983 | U15 | Marist Brothers |
1983 | U16 | South Bendigo |
1982 | U15 | Sandhurst |
1981 | U15 | North Bendigo |
1981 | U16 | South Bendigo |
1980 | U15 | Marist Brothers |
1980 | U16.5 | South Bendigo |
1979 | U15 | Marist Brothers |
1978 | U16 | Golden Square |
1977 | U16 | |
1976 | U16 | Golden Square |
1975 | U16 | |
1974 | U16 | |
1973 | U16 | Golden Square |
1972 | U16 | |
1971 | U16 | |
1970 | U15 | Marist Brothers |
1969 | U15 | Eaglehawk |
1968 | U15 | Eaglehawk |
1967 | U15 | |
1966 | U15 | |
1965 | U15 | |
1964 | U15 | |
1963 | U15 | |
1962 | U15 | |
1961 | U15 | South Bendigo |
1960 | U15 | Marist Brothers |
1959 | U14 | Marist Brothers |
1959 | U15 | YMCA |
1958 | U15 | Marist A |
Year | Age Group | Club |
---|---|---|
2023 | U14R1 | Strathfieldsaye |
2023 | U14R2 | Maryborough |
2023 | U14R3 | MGYCW |
2023 | U14S | Sandhurst |
2022 | U14R1 | Huntly |
2022 | U14R2 | MGYCW |
2022 | U14S | Sandhurst |
2021 | U14R1 | * Sandhurst |
2021 | U14R2 | * Sandhurst |
2021 | U14S Blue | * Sandhurst |
2021 | U14S Gold | * MGYCW |
2020 | Under 14 | Covid-19 Impacted |
2019 | U14R1 | MGYCW |
2019 | U14R2 | South Bendigo |
2019 | U14R3 | Sandhurst |
2019 | U14S | Strathfieldsaye |
2018 | U14R1 | Kangaroo Flat |
2018 | U14R2 | South Bendigo |
2018 | U14S | Strathfieldsaye |
2017 | U14R1 | Kangaroo Flat |
2017 | U14R2 | Huntly |
2017 | U14S | Golden Square |
2016 | U14R1 | Castlemaine |
2016 | U14R2 | Golden Square |
2016 | U14S | Golden Square |
2015 | U14R1 | North Bendigo |
2015 | U14R2 | Eaglehawk |
2015 | U14S | Golden Square |
2014 | U14R1 | Maryborough |
2014 | U14R2 | Maiden Gully |
2014 | U14S | Sandhurst Marist Dockers |
2013 | U14R1 | White Hills |
2013 | U14R2 | Castlemaine |
2013 | U14S | Kennington-Sandhurst |
2012 | U14R1 | Strathfieldsaye |
2012 | U14R2 | Marong |
2012 | U14S | Strathfieldsaye |
2011 | U13.5A | Golden Square |
2011 | U13.5B | White Hills |
2010 | U13.5A | Strathfieldsaye |
2010 | U13.5B | Sandhurst Marist Dockers |
2009 | U13.5A | Golden Square |
2009 | U13.5B | Kangaroo Flat |
2008 | U13.5A | Kennington-Sandhurst |
2008 | U13.5B | South Bendigo |
2007 | U13.5A | Sandhurst Marist Dockers |
2007 | U13.5B | Maryborough |
2006 | U13.5A | Sandhurst Marist Dockers |
2006 | U13.5B | South Bendigo |
2005 | U13.5A | Kennington-Sandhurst |
2005 | U13.5B | Marong |
2004 | U13.5A | Golden Square |
2004 | U13.5B | Maryborough |
2003 | U13.5A | Eaglehawk |
2003 | U13.5B | Huntly |
2002 | U13.5A | Sandhurst Marist |
2002 | U13.5B | Sandhurst Marist |
2001 | U13.5A | Sandhurst Marist |
2001 | U13.5B | Quarry Hill |
2000 | U13.5A | Kangaroo Flat |
2000 | U13.5B | Maryborough |
1999 | U13.5A | Eaglehawk |
1999 | U13.5B | North Bendigo |
1998 | U13.5A | White Hills |
1998 | U13.5B | South Bendigo |
1997 | U13.5A | Kangaroo Flat |
1997 | U13.5B | White Hills |
1996 | U13.5A | Kangaroo Flat |
1996 | U13.5B | CCB Marist |
1995 | U13.5A | Kangaroo Flat |
1995 | U13.5B | Maryborough |
1994 | U13.5A | Kangaroo Flat |
1994 | U13.5B | Maryborough |
1993 | U13.5A | CCB Marist |
1993 | U13.5B | Golden Square |
1992 | U13.5A | South Bendigo |
1992 | U13.5B | Marist Brothers |
1991 | U13.5A | Eaglehawk |
1991 | U13.5B | Kennington |
1990 | U13.5A | Marist Brothers |
1990 | U13.5B | Golden Square |
1989 | U13.5A | Marist Brothers |
1989 | U13.5B | Northern United |
1988 | U13.5A | |
1988 | U13.5B | White Hills |
1987 | U13.5A | South Bendigo |
1987 | U13.5B | Marist Brothers |
1986 | U13.5 | Golden Square |
1985 | U13.5 | Golden Square |
1984 | U13.5A | Marist Brothers |
1984 | U13.5B | Golden Square |
1983 | U13.5 | Marist Brothers |
1982 | U13.5 | Sandhurst |
1981 | U13.5 | North Bendigo |
1980 | U13.5 | Marist Brothers |
1980 | U14 | Eaglehawk |
1979 | U13.5 | Marist Brothers |
1978 | U14 | South Bendigo |
1977 | U14 | |
1976 | U14 | |
1975 | U14 | |
1974 | U14 | |
1973 | U14 | South Bendigo |
1972 | U14 | |
1971 | U14 | |
1970 | U13 | Marist Brothers |
1969 | U13 | Marist Brothers |
1968 | U13 | |
1967 | U13 | |
1966 | U13 | |
1965 | U13 | |
1964 | U13 |
Year | Age Group | Club |
---|---|---|
2023 | U12A | Golden Square |
2023 | U12B | South Bendigo |
2023 | U12C | Marong |
2023 | U12D | Strathfieldsaye |
2022 | U12A | St.Therese's |
2022 | U12B | St.Francis |
2022 | U12C | South Bendigo |
2022 | U12D | St.Therese's |
2022 | U12E | White Hills |
2021 | U12A | * Strathfieldsaye |
2021 | U12B | * Huntly |
2021 | U12C | * Marong |
2021 | U12D | * Heathcote |
2020 | Under 12 | Covid-19 Impacted |
2019 | U12A | Golden Square |
2019 | U12AR | Maryborough |
2019 | U12B | Kangaroo Flat |
2019 | U12C | Kyneton |
2019 | U12D | White Hills |
2018 | U12A | Golden Square |
2018 | U12AR | St Kilians St Peters |
2018 | U12B | Huntly |
2018 | U12C | Maryborough |
2018 | U12D | North Bendigo |
2017 | U12A | St Francis |
2017 | U12B | St Therese |
2017 | U12C | Kangaroo Flat |
2017 | U12D | Quarry Hill |
2016 | U12A | Kyneton |
2016 | U12B | Quarry Hill |
2016 | U12C | Kyneton |
2016 | U12D | St Therese |
2015 | U12A | Kyneton |
2015 | U12B | Strathfieldsaye |
2015 | U12C | St Monicas |
2015 | U12D | Maiden Gully |
2014 | U12A | Golden Square |
2014 | U12B | Marong |
2014 | U12C | St Monicas |
2014 | U12D | South Bendigo |
2013 | U12A | St Therese's |
2013 | U12B | Marong |
2013 | U12C | Huntly |
2012 | U12A | St Therese's |
2012 | U12B | St Therese's |
2012 | U12C | St Therese's |
2011 | U12A | Golden Sqaure |
2011 | U12B | St Therese's |
2011 | U12C | St Therese's |
2010 | U12A | St Therese's |
2010 | U12B | White Hills |
2010 | U12C | St Therese's |
2009 | U12A | St Therese's |
2009 | U12B | Maryborough |
2009 | U12C | Calivil United |
2008 | U12A | Strathfieldsaye |
2008 | U12B | Kennington-Sandhurst |
2008 | U12C | North Bendigo |
2007 | U12A | Strathfieldsaye |
2007 | U12B | Holy Rosary |
2007 | U12C | St Monicas |
2006 | U12A | Golden Square |
2006 | U12B | Golden Square |
2006 | U12C | Quarry Hill |
2005 | U12A | St Francis |
2005 | U12B | Kennington-Sandhurst |
2005 | U12C | North Bendigo |
2004 | U12A | Golden Square |
2004 | U12B | St Francis |
2004 | U12C | Golden Square |
2003 | U12A | Golden Square |
2003 | U12B | Kennington-Sandhurst |
2003 | U12C | St Therese's |
2002 | U12A | St Therese's |
2002 | U12B | Holy Rosary |
2002 | U12C | St Therese's |
2001 | U12A | Eaglehawk |
2001 | U12B | Kennington-Sandhurst |
2001 | U12C | Golden Square |
2000 | U12A | St Therese's |
2000 | U12B | St Kilians / St Peters |
2000 | U12C | North Bendigo |
1999 | U12A | St Therese's |
1999 | U12B | Holy Rosary |
1999 | U12C | St Therese's |
1998 | U12A | St Therese's |
1998 | U12B | St Liborius |
1997 | U12A | White Hills |
1997 | U12B | North Bendigo |
1996 | U12A | St Therese's |
1996 | U12B | White Hills |
1995 | U12A | St Therese's |
1995 | U12B | Kennington-Sandhurst |
1994 | U12A | St Monicas |
1994 | U12B | Eaglehawk |
1993 | U12A | St Monicas |
1993 | U12B | St Kilians / St Peters |
1992 | ||
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | U12 Primary | North Bendigo |
1981 | U12 Primary | South Bendigo |
1980 | U12 | Kennington |
1980 | U12 Primary A | South Bendigo |
1980 | U12 Primary B | Holy Rosary |
1979 | U12 | North Bendigo |
1979 | U12 Primary | St Monicas |
1978 | ||
1978 | U12 Primary | St Kilian St Peters |
1977 | U12 | Kennington |
1977 | U12 Primary | St Therese's |
1976 | U12 | Kangaroo Flat |
1976 | U12 Primary | St Therese's |
1975 | U12 | Golden Square |
1975 | U12 Primary | St Therese's |
1974 | U12 | Golden Square |
1973 | U12 | North Bendigo |
1972 | U12 | North Bendigo |
1971 | U12 | YMCA |
* Season 2021 was not complete and minor premiers were awarded
Best & Fairest
Best & Fairest
Year | Age Group | Name & Club |
---|---|---|
2023 | U14 Girls | M Clark (W'Hills) |
2023 | U16 Girls | L Nihill (S'hurst) |
2023 | U18 Girls | I St Clair (E'hawk) & S Johnston (Woorinen) |
2022 | U14 Girls | H Cochrane (S'hurst) |
2022 | U16 Girls | G Roberts (K'Flat) |
2022 | U18 Girls | S Hobbs (S'saye) |
2021 | U14 Girls | O Lacy (S'hurst) |
2021 | U16 Girls | L Painter (S'hurst) |
2021 | U18 Girls | T Davidge (S'saye) / P Scott (E'hawk) |
2019 | U13 Girls | L Cox / A Bysouth (MG-SH) |
2019 | U15 Girls | B O'Rourke (S'saye) / S Demeo |
2019 | U18 Girls | D Villiva (G Square) |
2018 | U15 Girls | T Davidge (Sth Bgo) |
2018 | U18 Girls | K Douglass (Sth Bgo)/ K Hazlett (Woorinen) |
2017 | U15 Girls | A Thompson (Kyneton) |
2017 | U18 Girls | R Thomas (K'Flat) / E Snell (Kyneton) |
2016 | Youth Girls | A Tupper (S'saye) |
2015 | Youth Girls | T Cochrane (C'maine) |
2014 | Youth Girls | A Tupper (S'saye) |
2013 | Youth Girls | I Ayre (Huntly) / K McIntosh (S'saye) |
2012 | Youth Girls | G Campbell (Huntly) |
2011 | Youth Girls | G Campbell (Huntly) |
Year | Age Group | Name & Club |
---|---|---|
2023 | U16R1 | X Coghill (K'Flat) |
2023 | U16R2 | J Brentnall (LBU) |
2023 | U16S | Z Cicchini (M'borough) |
2022 | U16R1 | K Constable (M'borough) |
2022 | U16R2 | A Martin (Sth Bgo) |
2022 | U16S | J McMahon (G'Square) |
2021 | U16R1 | Z Lockwood (Sth Bgo) |
2021 | U16S | H Sheahan (Kyneton) |
2020 | Under 16 | Covid-19 Impacted |
2019 | U16R1 | B Byrne (C'maine) / L Bates (M'borough) |
2019 | U16S | T Bennett (S'saye) |
2018 | U16R1 | R Taylor (Marong) |
2018 | U16S | C Maxted (S'hurst) |
2017 | U16R1 | L Bond (M'borough) |
2017 | U16R2 | C Sheppard / J Hufer (Sth Bgo) |
2017 | U16S | K Daniels (SM Dockers) |
2016 | U16R1 | S Gavin (E'hawk) |
2016 | U16R2 | L Bond (M'borough) |
2016 | U16S | J Chester (G Square) |
2015 | U16R1 | M Thalasinos (Nth Bgo) |
2015 | U16R2 | L Tranter (G Square) |
2015 | U16S | K Hommelhoff (E'hawk) |
2014 | U16R1 | K Kennedy (S'hurst) |
2014 | U16R2 | T Tresize (E'hawk) |
2014 | U16S | C Jones (SM Dockers) |
2013 | U16R1 | D Bibby (E'hawk) |
2013 | U16S | L Collins (K'Flat) |
2012 | U16R1 | N Fitzpatrick (G Square) |
2012 | U16S | D Davie (Kyneton) |
2011 | U15A | J Sheahan (S'saye) |
2011 | U15B | J Bateson (E'hawk) |
2011 | U16.5 | L Cunningham (M'borough) |
2010 | U15A | B Lindrea (G Sqaure) |
2010 | U15B | S Timmins (SM Dockers) |
2010 | U16.5 | A Robins (C'maine) |
2009 | U15A | M Watson (EH) / V Flood (S'saye) |
2009 | U15B | T Hywood (Marong) / J Hann (SM Dockers) |
2009 | U16.5 | G Hartney (Kenn-S'hurst) |
2008 | U15/U16.5 | Not Awarded |
2007 | U15A | P Prime (SM Dockers) |
2007 | U15B | K Ngawati (Kenn-S'hurst) |
2007 | U16.5 | J Bowyer (K'Flat) |
2006 | U15A | C Carney (Kyneton) |
2006 | U15B | R Alford (Sth Bgo) |
2006 | U16.5 | R Walker (SM Dockers) |
2005 | U15A | M Arnott (Kenn-S'hurst) |
2005 | U15B | J Hall (White Hills) |
2005 | U16.5 | B Wild (G Square) |
2004 | U15 | M Millard (S'saye) |
2004 | U16.5 | J Walsh (SM Dockers) |
2003 | U15 | J Mannes (S'hurst Marist) |
2003 | U16.5 | P Mangion (Kyneton) |
2002 | U15 | J Mannes (S'hurst Marist) |
2002 | U16.5 | K Bouch (C'maine) |
2001 | U15A | S Knight (Kyneton) |
2001 | U15B | B O'Connell (Huntly) |
2001 | U16.5 | D Taylor (C'maine) |
2000 | U15 | K Doran (E'hawk) |
2000 | U16.5 | G Marshall (C'maine) |
1999 | U15 | R Ladson (Kenn-S'hurst) |
1999 | U16.5 | D Edmonds (Kyneton) |
1998 | U15 | G Hall (Sth Bgo) |
1998 | U16.5 | J Hutchinson (K'Flat) / L Ryan (Sth Bgo) |
1997 | U15 | M Keown (Kenn-S'hurst) |
1997 | U16.5 | J Doran (CCB Marist) |
1996 | U15 | A White (CCB Marist) |
1996 | U16.5 | L Pollard (Kenn-S'hurst) |
1995 | U15 | B Heinze (E'hawk) |
1995 | U16.5 | S Pearce (Kenn-S'hurst) |
1994 | U15 | J Hardinge (Sth Bgo) |
1994 | U16.5 | T Lewis (E'hawk) |
1993 | U15 | N Brown (CCB Marist) |
1993 | U16.5 | N Carter (CCB Marist) |
1992 | U15 | |
1992 | U16.5 | |
1991 | U15 | C Tamblyn (K'flat) |
1991 | U16.5 | S Baxter (C'maine) |
1990 | U16 | |
1989 | U16 | |
1988 | U16 | |
1987 | U16 | |
1986 | U16 | |
1985 | U16 | |
1984 | U16 | |
1983 | U16 | |
1982 | U16 | |
1981 | U16 | |
1980 | U16 | T Gundry (Sth Bgo) / P Rohde (K Flat) |
1979 | U16 | G Williams (G Square) |
1978 | U16 | G Patterson (Sth Bgo) |
1977 | U16 | A Marszal (Nth Bgo) |
1976 | U16 | I Pendlebury (Nth Bgo) |
1975 | U16 | V Foott (St V) |
1974 | U16 | G Cowling (WH Tech) |
1973 | U16 | J Canfield (St V) |
1972 | U16 | M Toy (Sth Bgo) |
1971 | U16 | D Alford (Nth Bgo) |
1970 | U15 | I Hargreaves (S'hurst) |
1969 | U15 | P Fuller (St V) |
1968 | U15 | J Tresize (WH Tech) |
1967 | U15 | P Bacon (WH Tech) |
1966 | U15 | K Higgins (Marist Bro) |
1965 | U15 | A Trewartha (E'hawk) |
1964 | U15 | P McNamara (St V) |
1963 | U15 | K Raynor (K'flat Tech) |
1962 | U15 | T Day (S'hurst) |
1961 | U15 | P Sly (Sth Bgo) |
1960 | U15 | D McKenzie (St V) |
1959 | U15 | C Tully (Sth Bgo) |
1958 | U15 | M Smart (Sth Bgo) |
Year | Age Group | Name & Club |
---|---|---|
2023 | U14R1 | M O'Donnell (Marong) & O Davies (Huntly) |
2023 | U14R2 | O Cassidy (M'borough) |
2023 | U14R3 | H Landry (MGYCW) |
2023 | U14S | T Griffin (S'saye) |
2022 | U14R1 | L Pigdon (MGYCW) |
2022 | U14R2 | J Bradley (Marong) |
2022 | U14S | C Wood (M'borough) |
2021 | U14R1 | C Reid (S'hurst) |
2021 | U14R2 | F Kean (G Square) |
2021 | U14S | J Davis (MGYCW) |
2020 | Under 14 | Covid-19 Impacted |
2019 | U14R1 | T McKnight (C'maine) / E Yates (White Hills) |
2019 | U14R2 | B Ferguson (Sth Bgo) |
2019 | U14R3 | B Gahan (Nth Bgo) |
2019 | U14S | B Cain (G Square) |
2018 | U14R1 | R Savy (K'Flat) |
2018 | U14R2 | S Hoskin (Sth Bgo) |
2018 | U14S | J O'Sullivan (Kyneton) |
2017 | U14R1 | E Featherby (SM Dockers) |
2017 | U14R2 | Liam Thomas (MGYCW) |
2017 | U14S | H Gallagher (S'hurst) |
2016 | U14R1 | J Gadsden (Marong/MG) |
2016 | U14R2 | J Langley (G Square) |
2016 | U14S | S Conforti (S'hurst) |
2015 | U14R1 | A Hare (M'borough) |
2015 | U14R2 | J Fitzgerald (EH) / L Sobina (KF) / C Roy (SB) |
2015 | U14S | Z McDonald (S'saye) |
2014 | U14R1 | J Lohmann (M'borough) |
2014 | U14R2 | D Harris (YCW) |
2014 | U14S | D Clohesy (SM Dockers) |
2013 | U14R1 | P Coghlan (Kenn-SH) |
2013 | U14R2 | R Costello (Marong) |
2013 | U14S | J Bouwmeester (Kent-SH) |
2012 | U14R1 | N Fisher (Kyneton) |
2012 | U14R2 | O Crilly-Downing (Nth Bgo) |
2012 | U14S | B Blake (C'maine) / S Giri (SM Dockers) |
2011 | U13.5A | L Tardrew (Kenn-S'hurst) |
2011 | U13.5B | L Atherton (White Hills) |
2010 | U13.5A | J Bateson (E'hawk) |
2010 | U13.5B | S Wild (Calivil Utd) |
2009 | U13.5A | Z Turnbull (Marong) |
2008 | U13.5 | Not Awarded |
2007 | U13.5A | J Stringer (SH Marist) |
2007 | U13.5B | A Ferguson (Huntly) / C Barber (Marong) |
2006 | U13.5A | J McKay (SH Marist) |
2006 | U13.5B | B Blennerhassett (SH Marist) |
2005 | U13.5A | J Coutts (K'Flat) |
2005 | U13.5B | L Frankel (Marong) |
2004 | U13.5A | S Irwin-Hill (E'hawk) |
2004 | U13.5B | J Ford (Nth Bgo) |
2003 | U13.5A | R Threlfall (SH Marist) |
2003 | U13.5B | J Hall (White Hills) |
2002 | U13.5A | J O'Sullivan (M'borough) |
2002 | U13.5B | M Threlfall (Sth Bgo) |
2001 | U13.5A | J Selwood (Kenn-S'hurst) |
2001 | U13.5B | M Loverso (Quarry Hill) |
2000 | U13.5A | H Richardson (K'Flat) |
2000 | U13.5B | A Baxter (M'borough) |
1999 | U13.5A | M Bremner (GS) / J Adcock (MB) |
1999 | U13.5B | C Baker (White Hills) |
1998 | U13.5A | L Jacobs (E'hawk) |
1998 | U13.5B | M Hunt (Nth Bgo) |
1997 | U13.5A | C Bannan (K'Flat) |
1997 | U13.5B | M Wardrop |
1996 | U13.5A | C Punton (K'Flat) |
1996 | U13.5B | J Flack (CCB Marist) |
1995 | U13.5A | A White (CCB) / M Allan (G'Square) |
1995 | U13.5B | G Malone (M'borough) |
1994 | U13.5A | B Neve (K'Flat) |
1994 | U13.5B | B Hope (Nthn Utd) |
1993 | U13.5 | M Smith (K'Flat) |
1992 | U13.5 | |
1991 | U13.5 | S McCumber (CCB Marist) |
1990 | ||
1989 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | U13 | P Gibbs (Sth Bgo) |
1980 | U14 | A Webster (G Square) |
1979 | U13 | P Johnston (Marist Bro) |
1979 | U14 | P Dean (Sth Bgo) |
1978 | U14 | D Holden (Nth Bgo) |
1977 | U14 | P White (Nth Bgo) |
1976 | U14 | G Amor (Nth Bgo) |
1975 | U14 | G Connelly (Sth Bgo) |
1974 | U14 | J McCormick (Sth Bgo) |
1973 | U14 | S Dole (WH Tech) |
1972 | U14 | P Tyack (S'hurst) |
1971 | U14 | S Byrne (Nth Bgo) |
1970 | U13 | C O'Hara (YMCA) |
1969 | U13 | R Williams (K'Flat Tech) |
1968 | U13 | R Pearson (S'hurst) |
1967 | U13 | G Millar (K'Flat Tech) |
1966 | U13 | D Johns (S'hurst) |
1965 | U13 | R Pyke (YMCA) |
1964 | U13 | N Spooner (S'hurst) |
Year | Age Group | Name & Club |
---|---|---|
2019 | U12A | T Rutledge (Kyneton) |
2019 | U12A Res | F Lockhart (St K / St P) |
2019 | U12B | T Blythman (K'Flat) |
2019 | U12C | R Foster (H'cote) |
2019 | U12D | M Threlfall (Huntly) / P Kabalan (Nth Bgo) |
2018 | U12A | O Morris (Kyneton) |
2018 | U12A Res | D McNair (St Mon's) |
2018 | U12B | T Conlan (White Hills) |
2018 | U12C | T Johnson (H'cote) |
2018 | U12D | E Austin (St Therese's) |
2017 | U12A | C Young (Kyneton) |
2017 | U12B | J McMahon (St K / St P) |
2017 | U12C | K Constable (M'borough) / X Dingfelder (Nth Bgo) |
2017 | U12D | B Ferguson (H'cote) / T Rutledge (Kyneton) |
2016 | U12A | L Salvador (St Therese's) |
2016 | U12B | E Pearce (White Hills) |
2016 | U12C | S Collins (K'Flat) |
2016 | U12D | O Hannaford (St Therese's) |
2015 | U12A | D Bennington (Kyneton) |
2015 | U12B | J Stewart (Quarry Hill) |
2015 | U12C | L Salvador (St Therese's) |
2015 | U12D | D Uerata (E'hawk) |
2014 | U12A | D Daniels (G Square) |
2014 | U12B | A Hare (M'borough) |
2014 | U12C | L Griffiths (St Therese's) |
2013 | U12A | N O'Sullivan (Kyneton) |
2013 | U12B | F Perez (St K / St P) |
2013 | U12C | M Wingrave (Nth Bgo) |
2012 | U12A | J Lohmann (M'borough) |
2012 | U12B | B Worme (St Therese's) |
2012 | U12C | S Conforti (St Therese's) |
2011 | U12A | J Waldron (G Square) |
2011 | U12B | T Nunn (Marong) |
2011 | U12C | R Wilson (K'Flat) |
2010 | U12A | C Jones (St Therese's) |
2010 | U12B | M Higgs (Maiden Gully) |
2010 | U12C | T Barkmeyer (K'Flat) |
2009 | U12A | J Sheahan (S'saye) |
2009 | U12C | M Aitken (G Square) |
2008 | Under 12 | Not Awarded |
2007 | U12A | L Marchesi (S'saye) |
2007 | U12B | B Pollock (Quarry Hill) |
2007 | U12C | L Tardrew (St Therese's) |
2006 | U12A | B Ryan-Storey (Nth Bgo) / S Green (St Therese's) |
2006 | U12B | A Devereaux (Sth Bgo) |
2006 | U12C | B Pollock (Quarry Hill) |
2005 | U12A | S Heavyside (St Francis) |
2005 | U12C | B Ryan-Storey (Nth Bgo) |
2004 | U12A | J McKay (St Therese's) |
2004 | U12C | C Walls (G Square) |
2003 | U12A | D Lowry (G Square) |
2003 | U12B | L Frankel (Marong) |
2003 | U12C | P Evans (E'Hawk) |
2002 | U12A | S Selwood (St Therese's) |
2002 | U12B | N Lang (K'Flat) / M Keogh (Holy Rosary) |
2002 | U12C | A Chalkley (St Therese's) |
2001 | U12A | J Donaldson (St Therese's) |
2001 | U12B | T Brook (Holy Rosary) |
2001 | U12C | M Allen / Z Aldous (G Square) |
2000 | U12A | J Selwood (St Therese's) |
2000 | U12B | A Collins (S'hurst Marist) |
2000 | U12C | B Hicks (Nth Bgo) |
1999 | U12A | J Selwood (St Therese's) |
1999 | U12B | T Rae (Holy Rosary) |
1999 | U12C | A Collins (S'hurst Marist) |
1998 | U12A | J Kumtoo (M Gully) |
1998 | U12B | J Selwood (St Therese's) |
1997 | U12A | P Jennings |
1997 | U12B | B Herdman |
1996 | U12A | R Ladson (St K / St P) |
1996 | U12B | T Driesen (W Hills) |
1995 | U12A | C Bannan (St Mon) |
1995 | U12B | N Dal Santo (Mandurang) |
1994 | U12A | M Keown (Mandurang) |
1994 | U12B | B Turton (E'hawk) |
1993 | U12A | C Millard (E'hawk) |
1992 | ||
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | ||
1986 | ||
1985 | ||
1984 | ||
1983 | ||
1982 | ||
1981 | ||
1980 | ||
1979 | U12 | |
1979 | U12 Primary | |
1978 | U12 | |
1978 | U12 Primary | |
1977 | U12 | P Dean (Sth Bgo) / P Fitzpatrick (Kenn) |
1977 | U12 Primary | D Harris (Quarry Hill) |
1976 | U12 | A Johnston (Marist) |
1976 | U12 Primary | M Hoiles (Holy Rosary) |
